Rate of return and fees
ABC Bank Cash Fund account balance | Rate of Return (p.a.) | Effective Rate of Return* (% p.a.)
|
If your marginal income tax rate is 30% | If your marginal income tax rate is 33% |
Balance $0 - $9,999 | 1.05% | 1.06% | 1.08% |
Balance $10,000 - $24,999.99 | 1.20% | 1.21% | 1.23% |
Balance $25,000 - $49,999.99 | 1.25% | 1.26% | 1.28% |
Balance $50,000 - $99,999.99 | 1.30% | 1.31% | 1.33% |
Balance $100,000 - $19,999,999.99 | 1.35% | 1.36% | 1.38% |
Balances $20,000,000+ | 1.15% | 1.16% | 1.18% |
*The effective rate is the rate an investor would have to earn in a savings account to match the return they could earn in a Cash Fund account (after tax is paid) and based on a PIR of 28%.
Account fees | Amount |
Base and transaction fees
| None |